PackagePFC ControlStartup CurrentOperating CurrentTypeTO-126General PurposePNP800.5
BD140 |
RFQ for BD140 |
![]() |
| Technical/Catalog Information | BD140 |
| Vendor | STMicroelectronics |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 80V |
| Current - Collector (Ic) (Max) | 1.5A |
| Power - Max | 12.5W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 150mA, 2V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | - |
| Mounting Type | Through Hole |
| Package / Case | SOT-32-3, TO-126-3 |
| Packaging | Tube |
| Drawing Number | * |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | BD140 BD140 497 6657 5 ND 49766575ND 497-6657-5 |
| Product | Manufacturers | Pack | D/C | |||||
| BD140 | - | TO-126 | 05+ |

| Rating | Symbol | Type |
Value |
Units |
| CollectorEmitter Voltage | VCEO | BD136 |
45 |
Vdc |
| BD138 |
60 |
Vdc | ||
| BD140 |
80 |
Vdc | ||
| CollectorBase Voltage | VCBO | BD136 |
45 |
Vdc |
| BD138 |
60 |
Vdc | ||
| BD140 |
100 |
Vdc | ||
| Emitter-Base Voltage | VEBO |
5 |
Vdc | |
| Collector Current | IC |
1.5 |
Adc | |
| Base Current | IB |
0.5 |
Adc | |
| Total Device Dissipation@ T = 25 ADerate above 25 |
PC |
1.25 10 |
Watt mW/ | |
| Total Device Dissipation @ T = 25 CDerate above 25 |
PC |
12.5 100 |
Watt<
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models |